| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 28 | Lucas Oishi | — | — | 15 | 2:15.067 | 34:33.112 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 01 | Kalem Fletcher | — | — | 17 | 1:55.103 | 34:12.585 | — |
| P2 | 25 | Francis Hu | — | — | 17 | 1:56.873 | 34:14.928 | 2.343 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 47 | Peter Jones | — | — | 16 | 2:06.061 | 35:04.645 | — |
| P2 | 29 | Ken Adelberg | — | — | 16 | 2:06.070 | 35:04.918 | 0.273 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 10 | Ed Fardos | — | — | 17 | 1:57.100 | 34:17.675 | — |
| P2 | 510 | Team Land Yacht Racing | — | — | 17 | 1:57.561 | 34:24.659 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 122 | Svilen Kanev | — | — | 17 | 2:03.085 | 36:05.791 | — |
| P2 | 256 | Teamcodrus Racing | — | — | 16 | 2:05.086 | 34:19.185 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Team Indotech Motorsports | — | — | 16 | 2:03.537 | 35:09.735 | — |
| P2 | 69 | Wilson Lam | — | — | 16 | 2:06.692 | 36:26.446 |
| P3 | 27 | Mark Abouzeid | — | — | 16 | 2:05.514 | 34:20.526 | 1 Lap |
| P4 | 02 | Chad Plavan | — | — | 5 | 1:56.414 | 9:52.625 | 12 Laps |
| P5 | 5 | Jake Fazeli | — | — | 5 | 1:57.016 | 10:16.368 | 12 Laps |
| P3 | 76 | Team Mick Blue Racing | — | — | 16 | 2:05.588 | 35:05.463 | 0.818 |
| P4 | 376 | Matthew Johnson | — | — | 16 | 2:06.889 | 35:10.212 | 5.567 |
| P5 | 711 | Jacob Landry | — | — | 16 | 2:07.176 | 35:12.094 | 7.449 |
| P6 | 13 | Andrew Clark | — | — | 16 | 2:06.649 | 35:18.079 | 13.434 |
| P7 | 12 | Ethan Landry | — | — | 16 | 2:07.129 | 35:18.416 | 13.771 |
| P8 | 117 | Team TrackWeapons | — | — | 16 | 2:09.015 | 35:55.016 | 50.371 |
| P9 | 82 | James Landry | — | — | 16 | 2:08.699 | 36:11.768 | 1:07.123 |
| P10 | 20 | Russell Frieder | — | — | 16 | 2:09.645 | 36:26.055 | 1:21.410 |
| P11 | 226 | Team Moules-Frites | — | — | 11 | 2:10.412 | 25:34.312 | 5 Laps |
| 6.984 |
| P3 | 77 | Greg Laube | — | — | 17 | 1:56.873 | 34:34.153 | 16.478 |
| 1 Lap |
| P3 | 48 | Alan Austin | — | — | 15 | 2:12.990 | 35:13.086 | 2 Laps |
| 1:16.711 |
| P3 | 805 | Yenovk Ajamian | — | — | 15 | 2:13.828 | 34:38.499 | 1 Lap |
| P4 | 5 | Moises Vazquez | — | — | 11 | 2:14.368 | 26:00.346 | 5 Laps |
| P5 | 64 | Team Rotary Heads | — | — | 5 | 2:06.321 | 11:09.292 | 11 Laps |