| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Carmine Pace | — | Ford Mustang | 8 | 1:37.506 | — | - |
| P2 | 99 | Cameron Graisbery | — | Ford Mustang | 5 | 1:40.665 | — | 19.803 |
| P3 | 28R | Tim Kelsey | — | Ford Mustang | 1 | 1:46.567 | — | 1 Lap |
| P4 | 711 | Carson Wehmeyer | — | Ford Mustang | 4 | 1:37.456 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 100 | Max Bankin | — | Mazda Miata Multi | 7 | 1:51.966 | — | - |
| P2 | 23 | Gino Angella | — | Mazda Miata | 5 | 1:52.990 | — | 18.959 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 327 | Andrew Bishay | — | Porsche GT3 Cup | 4 | 1:30.335 | — | - |
| P2 | 1 | Rokket Horton | — | Porsche GT3 Cup | 2 | 1:34.377 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 111 | Mike Samper | — | BMW M3 | 2 | 1:38.281 | — | - |
| P2 | 96 | Carl Otradovec | — | Chevrolet Camaro | 5 | 1:40.461 | — | 11.101 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 4 | 1:44.495 | — | - |
| P2 | 29 | Roberto Moreno | — | BMW 325i | 2 | 1:45.029 | — | 2.181 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 58 | Rasmus Lindh | — | Wolf Thunder | 9 | 1:25.414 | — | - |
| P2 | 25 | Robert Haub | — | Praga R1T | 2 | 1:26.742 | — | 6.060 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 171 | Gary Tinker | — | Thunder Roadster | 2 | 1:36.634 | — | - |
| P2 | 51 | Steve Milkos | — | Thunder Roadster | 6 | 1:41.839 | — | 1 Lap |
| — |
| 1 Lap |
| P5 | 77 | Bruce Byerly | — | Ford Mustang | 5 | 1:39.543 | — | 3 Laps |
| P3 | 375 | Avi Cohen | — | BMW M4 | 7 | 1:39.774 | — | 1 Lap |
| P3 | 146 | Blake Buchanan | — | BMW M3 | 5 | 1:40.391 | — | 14.783 |
| P4 | 133 | Beck Buchanan | — | BMW M3 | 4 | 1:40.094 | — | 22.899 |
| P3 | 114 | Carlos Mendez | — | BMW 330i | 3 | 1:43.488 | — | 4.495 |
| P4 | 33R | Trevor Bhawanidin | — | BMW 328i | 2 | 1:44.797 | — | 5.535 |
| P5 | 31 | Daniel Wellins | — | Mazda Miata | 2 | 1:51.152 | — | 1 Lap |
| P3 | 21 | Benjamin Glenn | — | Wolf Thunder | 4 | 1:29.018 | — | 32.787 |
| P4 | 69 | Kyle Patel | — | Wolf Thunder | 6 | 1:29.302 | — | 26.870 |