| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 771 | Steven Gernon | — | Chevy Camaro | 11 | 1:49.038 | — | — |
| P2 | 54 | Sam Crumpacker | — | Ford Mustang | 11 | 1:49.678 | — | 0.647 |
| P3 | 63x | Todd Spickard | — | Ford Mustang | 11 | 1:54.708 | — | 39.268 |
| P4 | 11 | Michael Mosty | — | Ford Mustang Coupe | 10 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 82x | Michael Fiorenza | — | Chevro let Corvette | 11 | 1:53.636 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 55 | Michael Ehrhardt | — | Porsche 991.2 Cup | 11 | 1:43.700 | — | — |
| P2 | 81 | Larry West Sr. | — | Howe Grand Prix | 11 | 1:44.966 | — | 22.458 |
| 1:50.236 |
| — |
| 1 Lap |
| P5 | 7 | Christopher Fleming | — | Ford Mustang | 2 | 1:53.907 | — | 9 Laps |
| P3 | 18 | John Hobbs | — | Chevro let Camaro | 11 | 1:51.234 | — | 1:44.192 |
| P4 | 119 | Chas Spence | — | LotusExigeBlack/Purple | 1 | — | 1:47.146 | 10 Laps |