| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 72 | Patrick Brunson | — | Acura RSX | 16 | 1:23.730 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 31 | Pat Welch | — | BMW 330 c.i. | 16 | 1:22.710 | — | — |
| P2 | 213 | Dave Finkelstein | — | BMW 330ci | 16 | 1:22.983 | — | 0.653 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 383 | Greg Lang | — | BMW 325is | 16 | 1:26.907 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Sean Farrah | — | Mazda Miata | 17 | 1:18.559 | — | — |
| P2 | 187 | Daniel Byrd | — | BMW 325is | 17 | 1:19.168 | — | 10.043 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 112 | Ross Carmichael | — | BMW 325i | 17 | 1:21.704 | — | — |
| P2 | 151 | Jeff Curry | — | Toyota GR86 | 17 | 1:22.330 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Michael Neff | — | RileyDaytonaPrototypeMk | 19 | 1:10.325 | — | — |
| P2 | 17 | Samuel Schildgen | — | WolfThunderBlk/blue/Silver | 19 | 1:13.196 | — |
| P3 | 404 | Audrey Wiseman | — | BMW 330ci | 16 | 1:23.373 | — | 32.014 |
| P4 | 88 | John Major | — | BMW Spec E46 | 16 | 1:23.869 | — | 4.308 |
| P3 | 817 | Lisa Vaughn | — | BMW M3 Rednone | 17 | — | — | Laps |
| 12.354 |
| P3 | X21 | William McDonnell | — | Subaru BRZ | 2 | 1:46.969 | — | 15 Laps |
| 1:04.146 |
| P3 | 326 | Joe Henski | — | Radical SR3-RS | 19 | 1:13.856 | — | 6.478 |
| P4 | '007 | Firouz Haghighi | — | RadicalSR3green/red/blackmyself | 18 | 1:15.602 | — | 1 Lap |
| P5 | 77 | Daniel Schildgen | — | WolfThunderBlack/Red/Silver | 18 | 1:17.720 | — | 48.603 |