| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 183 | Brandon Long | BMW M3 | 8 | 1:36.017 | — | - | |
| P2 | 11 | mike detota | Bmw M3 | 8 | 1:39.541 | — | 25.180 | |
| P3 | OO7 | Trever White | BMW M3 Mystmotorsports.com | 8 | 1:39.339 | — | 1.705 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P4 | 728 | Glenn Adams | D | Grey Honda S2000 Total | 8 | 1:45.825 | — | 57.835 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P5 | 166 | Scott Phillips | Mazda Miata | 8 | 1:44.447 | — | 2.497 | |
| P6 | 181 | Javier Laurnaga | Mazda Miata | 8 | 1:44.776 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P8 | 18 | Steele Davis | — | Red BMW 325i | 8 | 1:44.329 | — | 7.466 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P9 | 54 | Larry Beresnoy | Subaru BRZ | 5 | 1:43.763 | — | 3 Laps |
| 0.486 |
| P7 | 67 | Ben Maier | Marine | Blue Mazda Miata Winnebago / BOE | 8 | 1:44.519 | — | 0.579 |