| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 12 | 1:36.046 | 19:56.938 | — |
| P2 | 711 | Carson Wehmeyer | — | Ford Mustang | 12 | 1:36.339 | 19:57.358 | 0.420 |
| P3 | 11 | Carmine Pace | — | Ford Mustang | 12 | 1:37.297 | 20:07.286 | 10.348 |
| P4 | 67 | Marcos Rodriguez | — | Ford Mustang | 12 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 97 | Russell Allen | — | Sebaco NP01 | 12 | 1:38.682 | 20:26.875 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 146 | Blake Buchanan | — | BMW M3 | 12 | 1:36.606 | 19:48.907 | — |
| P2 | 515 | Andor Tobelem | — | Rush SR | 12 | 1:36.709 | 19:50.271 | 1.364 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 7 | Jacek Mucha | — | Swift 0JMS016 | 13 | 1:28.435 | 19:48.860 | — |
| P2 | 22 | Stephen Dawes | — | Elan DP02 | 13 | 1:30.312 | 20:05.534 | 16.674 |
| 1:37.819 |
| 20:13.069 |
| 16.131 |
| P5 | 70 | Eduardo Rodriguez | — | Ford Mustang | 12 | 1:39.279 | 20:29.608 | 32.670 |
| P3 | 21 | Ben Glenn | — | Rush SR | 12 | 1:38.944 | 20:28.837 | 39.930 |
| P4 | 44 | Craig Andrews | — | Rush SR | 12 | 1:39.282 | 20:33.268 | 44.361 |
| P5 | 58 | James VanderVliet | — | Rush SR White/Blue/Red | 12 | 1:40.543 | 21:03.707 | 1:14.800 |
| P3 | 12 | Dmitri Goliakov | — | Chevrolet Corvette | 13 | 1:31.717 | 20:13.454 | 24.594 |