| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 15 | 1:37.243 | 27:44.208 | — |
| P2 | 71 | Carson Wehmeyer | — | Ford Mustang | 15 | 1:37.071 | 27:44.324 | 0.116 |
| P3 | 70 | Marcos Rodriguez | — | Ford | 15 | 1:37.899 | 27:47.785 | 3.577 |
| P4 | 67 | Pat Wehmeyer | — | Ford Mustang | 15 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 24 | Alex Acosta | — | Mazda Miata | 15 | 1:50.097 | 28:08.403 | — |
| P2 | 8 | Luis Millares | — | Mazda Miata | 14 | 1:50.568 | 28:09.734 | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 1 | Rokket Horton | — | Porsche GT3 | 15 | 1:34.704 | 27:21.831 | — |
| P2 | 16 | James Davidson | — | Chevrolet Corvette | 15 | 1:36.706 | 27:26.833 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 56R | Ryan Leach | — | Rush SR | 15 | 1:36.790 | 27:27.198 | — |
| P2 | 515 | Andor Tobelem | — | Rush SR | 15 | 1:36.846 | 27:29.014 | 1.816 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 86 | Marino Reyes | — | Chevrolet Corvette | 15 | 1:38.064 | 27:35.517 | — |
| P2 | 4 | Ken Mantovani | — | Chevrolet Corvette | 15 | 1:38.201 | 27:39.757 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Carlos Mendez | — | BMW 330i | 14 | 1:43.671 | 27:46.837 | — |
| P2 | 210 | Curtis Buxton | — | BMW 328i | 14 | 1:44.000 | 27:47.133 | 0.296 |
| 1:39.174 |
| 27:49.631 |
| 5.423 |
| P5 | 11 | Carmine Pace | — | Ford Mustang | 15 | 1:38.692 | 27:50.338 | 6.130 |
| P6 | 52 | Christian Bach | — | Ford Boss 302S | 14 | 1:43.847 | 27:49.989 | 1 Lap |
| P7 | 35R | Michael Mena | — | Ford Mustang | 14 | 1:49.025 | 28:01.848 | 1 Lap |
| P3 | 13 | Alfredo Zedan | — | Mazda Miata | 14 | 1:49.434 | 28:09.935 | 1 Lap |
| P4 | 98 | Max Schweid | — | Mazda Miata | 14 | 1:51.441 | 28:10.696 | 1 Lap |
| P5 | 31 | Joe Pace | — | Mazda Miata | 13 | 1:54.149 | 28:07.433 | 2 Laps |
| 5.002 |
| P3 | 63 | Scott Argow | — | Chevrolet Corvette | 15 | 1:42.265 | 27:52.980 | 31.149 |
| — | 97 | Russell Allen | — | Sebaco NP01 | 6 | — | 11:23.080 | DNF |
| P3 | 912R | Bret DiGiacomo | — | Rush SR | 15 | 1:38.572 | 27:37.055 | 9.857 |
| P4 | 21 | Benjamin Glenn | — | Rush SR | 15 | 1:39.680 | 27:40.929 | 13.731 |
| P5 | 44 | Craig Andrews | — | Rush SR | 15 | 1:40.044 | 27:47.147 | 19.949 |
| 4.240 |
| P3 | 25 | Bruce Griffin | — | Chevrolet Corvette | 15 | 1:40.682 | 28:12.132 | 36.615 |
| P4 | 53 | Frank Reinhart | — | Chevrolet Corvette | 14 | 1:39.313 | 26:28.445 | 1 Lap |
| P3 | 91 | Juan Lopez | — | BMW 330i | 14 | 1:43.512 | 27:47.844 | 1.007 |
| — | 90 | Mihai Costin | — | Mazda Miata | 6 | — | 12:24.694 | DNF |