| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 32 | Jonathan Baker | — | Acura Integra Type R 32 Racing | 13 | 1:24.235 | — | - |
| P2 | 137 | Holden Metzner | — | Honda Civic | 13 | 1:24.498 | — | 2.626 |
| P3 | 42 | Brent Bauer | — | Acura Integra LFT Nutrition | 13 | 1:24.255 | — | 4.321 |
| P4 | 69 | Alex Herman | — | Acura Integra powered by sports rrracing | 13 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 732 | Daniel Reinhart | — | Mazda Miata SR Architecture Studio PC | 13 | 1:29.498 | — | - |
| P2 | 418 | James Lindenthal | — | mazda miata | 12 | 1:29.920 | — |
| 1:24.187 |
| — |
| 4.499 |
| P5 | 132 | Peter Calvo | — | Honda Civic Si | 13 | 1:24.739 | — | 5.558 |
| P6 | 212 | Yevgeniy Noak | — | Honda Civic | 13 | 1:24.385 | — | 7.378 |
| P7 | 204 | Lealand Wamboldt | — | Acura Integra type r | 13 | 1:23.957 | — | 7.539 |
| P8 | 511 | Micheal Young | — | Honda Civic SHINEandLINE.com RedRocketEnergy.com CustomWheelsBo | 13 | 1:25.198 | — | 13.323 |
| P9 | 718 | Ian Carrillo | — | Acura Integra | 13 | 1:25.183 | — | 17.777 |
| P10 | 9 | Anthony Robison | — | Honda Civic | 13 | 1:25.683 | — | 17.986 |
| P11 | 6 | Hunter Hughes | — | Honda Accord Wagon | 13 | 1:25.832 | — | 20.148 |
| P12 | 99 | Kaan Canturk | — | Honda Civic SI IPGparts.com AFHKparts.com NASA MA | 13 | 1:25.272 | — | 22.885 |
| P13 | 258 | Stuart Phillips | — | Acura Integra Type R | 13 | 1:26.085 | — | 23.877 |
| P14 | 118 | Brendan Smith | — | Honda Civic | 13 | 1:25.169 | — | 24.049 |
| P15 | 108 | Steve Benavides | — | Acura Integra | 13 | 1:25.874 | — | 24.804 |
| P16 | 121 | Chris Vera | — | Honda Civic DX Chris Vera Racing | 13 | 1:26.574 | — | 29.469 |
| P17 | 136 | Freddy Copping | — | Acura Integra GT Peace Automotive | 13 | 1:26.639 | — | 30.866 |
| P18 | 801 | Otto Munoz | — | Acura Integra RBR / Rico Foods | 13 | 1:26.193 | — | 31.433 |
| P19 | 308 | Daniel Shim | — | Honda Civic | 13 | 1:27.462 | — | 39.577 |
| P20 | 517 | Zephyr Belski | — | Acura Integra | 13 | 1:27.559 | — | 1:23.046 |
| P21 | 72 | Steven Brown | — | Acura Integra GSR Premium brand pocket lint | 8 | 1:28.310 | — | 5 Laps |
| 1 Lap |
| P3 | 18 | Benjamin Miller | — | Mazda Miata | 12 | 1:29.930 | — | 1 Lap |
| P4 | 193 | Eric Antich | — | Mazda Miata | 12 | 1:29.892 | — | 1 Lap |
| P5 | 23 | Derek Levine | — | Mazda Spec Miata | 12 | 1:29.873 | — | 1 Lap |
| P6 | 51 | Paul Redante | — | Mazda Miata | 12 | 1:29.748 | — | 1 Lap |
| P7 | 88 | Ben Foltz | — | Mazda Miata Gym's Pizzeria | 12 | 1:29.882 | — | 1 Lap |
| P8 | 93 | Matthew Goral | — | Mazda Miata | 12 | 1:30.139 | — | 1 Lap |
| P9 | 94 | Greg Duverge | — | Mazda Miata DFRNT Motorsports | 12 | 1:30.046 | — | 1 Lap |
| P10 | 313 | Jim Tramontano | — | Mazda Miata No Money Motorsports | 12 | 1:30.990 | — | 1 Lap |
| P12 | 82 | Dylan Mohr | — | Mazda Miata | 12 | 1:31.487 | — | 1 Lap |
| P13 | 531 | Michael Schmidt | — | Mazda Miata BBCP World Wide Technology Whitewall Security | 12 | 1:30.559 | — | 1 Lap |
| P14 | 8 | Dan Kite | — | Mazda Miata Dan Kite Pinstriping | 12 | 1:31.571 | — | 1 Lap |
| P15 | 81 | David Gast | — | Mazda Miata | 12 | 1:32.831 | — | 1 Lap |