| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 517 | Jose Matos | — | Bmw 325i | 0 | 1:22.188 | — | — |
| P2 | 63 | Greg Tresan | — | BMW 325 | 0 | 1:22.697 | — | 4.310 |
| P3 | 888 | Andrew Agurkis | — | BMW E30 | 0 | 1:22.936 | — | 10.633 |
| P4 | 110 | Team 110% Racing | — | BMW E30 | 0 | 1:22.448 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 181 | Javier Laurnaga | — | Mazda Miata | 0 | 1:22.615 | — | — |
| P2 | 14 | Jeremy Barnes | /black MAZDASPEED | Mazda Miata | 0 | 1:22.613 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 494 | Larry Helm | — | Porsche 944 Black / | 0 | 1:24.305 | — | — |
| P2 | 119 | John Torgersen | — | Porsche 944 | 0 | 1:26.946 | — | 1 Lap |
| — |
| 11.676 |
| P5 | 92 | Team Combustion Club | Combustion Club LLC | BMW 325iC | 0 | 1:24.609 | — | 39.088 |
| P6 | 230 | Team Little Spittle | — | BMW E30 325i | 0 | 1:24.073 | — | 42.669 |
| P7 | 919 | Team Wrenn 919 | — | BMW 325 | 0 | 1:24.605 | — | 1 Lap |
| P8 | 217 | Team Wrenn 217 | — | bmw E30 idk Team 217 | 0 | 1:26.406 | — | 1 Lap |
| P9 | 414 | Jon Stroup | — | BMW 325i | 0 | 1:25.545 | — | 1 Lap |
| P10 | 183 | Team Wrenn 183 | — | BMW183 325is wht/blk Team 183 | 0 | 1:24.555 | — | 1 Lap |
| P11 | 38 | Andreas Schmidt | — | BMW 325i | 0 | 1:23.097 | — | 5 Laps |
| P12 | 365 | Charles Beach | Mota Autohaus | bmw 325 | 0 | 1:24.262 | — | 6 Laps |
| P13 | 88 | Katherine Agurkis | — | bmw 325es | 0 | — | — | 14 Laps |
| 2.733 |
| P3 | 97 | Bayani Dia | Yans Big Icy Balls | Mazda Miata | 0 | 1:22.756 | — | 2.877 |
| P4 | O | Julian Pollard | — | Mazda Miata | 0 | 1:23.053 | — | 15.131 |
| P5 | 64 | Keith Williamson | WatchToolsOnline.com | Mazda Miata | 0 | 1:23.080 | — | 15.983 |
| P6 | 132 | Don Elvington | — | Mazda Miata | 0 | 1:23.153 | — | 16.193 |
| P7 | 121 | Jeffrey Scott Brown | — | Mazda Miata | 0 | 1:23.418 | — | 18.368 |
| P8 | O8 | John Palazzolo | — | Mazda Miata | 0 | 1:24.771 | — | 35.220 |
| P9 | 711 | Charles Lankford | Wife | Mazda Miata | 0 | 1:24.709 | — | 35.391 |
| P10 | 72 | Cameron Brown | — | Mazda Miata | 0 | 1:24.886 | — | 51.504 |
| P11 | 231 | Eli Parker | — | mazada miata NAblue | 0 | 1:23.967 | — | 1 Lap |
| P3 | 641 | Team Dearstyne Racing | Dearstyne Racing | Porsche 944 | 0 | 1:27.816 | — | 11 Laps |