| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 141 | Bruce Byerly | — | Ford Mustang | 6 | 2:05.988 | — | — |
| P2 | 168 | Jeff Lindstrom | — | Ford Mustang Cobra | 6 | 2:07.814 | — | — |
| P3 | 158 | Wesley Dearing | — | Ford Mustang | 6 | 2:07.683 | — | — |
| P4 | 471 | Carson Wehmeyer | — | Ford Mustang | 6 | 2:12.993 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 2 | Robert Shaw | — | Ford Cobra | 6 | 2:13.230 | — | — |
| P2 | 525 | Ed McGuire | — | Ford FR500S-25 | 3 | 2:31.740 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 95 | Shawn Stern | — | Chevrolet Camaro | 6 | 2:17.669 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 142 | Brent Bauer | — | Acura Integra | 6 | 2:17.948 | — | — |
| P2 | 304 | Daniel Madamba | — | Honda s2000 | 6 | 2:19.372 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 122 | Christo pher Michaels | — | Acura Integra | 6 | 2:17.960 | — | — |
| P2 | 131 | Karl Kondor | — | Honda Accord | 6 | 2:19.984 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 32 | Sandro Espinosa | — | BMW E46 Blue | 6 | 2:18.219 | — | — |
| P2 | 26 | Turner Hilliard | — | BMW 330Ci | 6 | 2:20.619 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Cale Phillips | — | Ford Mustang GT | 6 | 2:12.478 | — | — |
| P2 | 404 | Matthew Shaw | — | Ford Mustang | 6 | 2:14.365 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Terry Mathis | — | Chevy Corvette z06 | 6 | 2:19.377 | — | — |
| P2 | 3 | Steven Beasley | — | Howe ASA Stock Car | 6 | 2:23.023 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 280 | Scott Zdanis | — | Porsche 911 GT3 Cup | 6 | 2:18.120 | — | — |
| P2 | 68 | Art Valentine | — | Thunder Roadster Thunder Roadste r | 3 | 2:34.161 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 9 | Landon Ball | — | Chevrolet Camaro | 6 | 2:18.252 | — | — |
| P2 | 12 | King Shaw | — | Porsche Cayman | 6 | 2:22.316 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 34 | Burak Ozgunay | — | BMW M3 | 6 | 2:19.666 | — | — |
| P2 | 83 | John Strauss | — | Ford GTmustang | 6 | 2:17.855 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 316 | Todd Lewis | — | bmw 328i | 6 | 2:21.159 | — | — |
| P2 | 614 | Klaus Lapine | — | mazdaspeed protege | 6 | 2:25.795 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22X | Stephen Dawes | — | Elan DP02 | 6 | 2:13.947 | — | — |
| P2 | 132 | John DeAngelis | — | Elan DP02 | 6 | 2:12.224 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 56 | Darrel Krentz | — | Thunder Roadster GT | 6 | 2:14.929 | — | — |
| P2 | 30 | Todd Brooks | — | thunderoadster thunderoadster | 6 | 2:18.731 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 222 | Lee Roberts | — | 600 Racing Thunder Roadster | 6 | 2:15.224 | — | — |
| P2 | 77 | Scott Lanford | — | 600 Racing Thunder Roadster | 6 | 2:16.046 | — |
| — |
| — |
| P5 | 195 | Patrick Wehmeyer | — | Ford Mustang | 6 | 2:12.047 | — | — |
| P6 | 123 | carmine pace | — | fordmustang | 6 | 2:08.511 | — | — |
| P7 | 81 | Russel Lane | — | Ford Mustang | 6 | 2:10.638 | — | — |
| P8 | 70 | Marcos A. Rodriguez | — | Ford Mustang | 6 | 2:09.039 | — | — |
| P9 | 99 | Dennis Ramsey | — | fordmustang | 6 | 2:10.489 | — | — |
| P10 | 61 | Robert Keller | — | Ford Mustang | 6 | 2:19.432 | — | — |
| P11 | 164 | Cameron Graisbery | — | Ford Mustang | 6 | 2:20.687 | — | — |
| P12 | O22 | Rene Tercilla | — | Ford Mustang Boss 302S | 6 | 2:16.799 | — | — |
| P13 | 626 | Randy Moore | — | Ford Mustang | 6 | 2:19.782 | — | — |
| — |
| — |
| P3 | 8 | Rob Oxford | — | Honda S2000 | 6 | 2:19.996 | — | — |
| P4 | 63 | Justin Culbert | — | Honda S2000 | 2 | 2:24.522 | — | — |
| P5 | 58 | Jeffrey Bankston | — | Honda CTR | 1 | — | — | — |
| — |
| P3 | 67 | Frank Woody | — | Honda Civic | 6 | 2:19.219 | — | — |
| P4 | 501 | Micheal Young | — | Acura Integra-R | 6 | 2:19.482 | — | — |
| P5 | 411 | John Reamer | — | Acura Integra | 6 | 2:21.999 | — | — |
| P6 | 171 | Michael Kramer | — | Honda Civic | 6 | 2:21.562 | — | — |
| P7 | 37 | Ryan Bradfield | — | Acura Integra | 5 | 2:22.499 | — | — |
| P3 | 816 | Les McCrary | — | BMW 328 | 6 | 2:17.913 | — | — |
| P4 | 42 | Philippe Pellerin | — | bmw 330i E46 | 6 | 2:20.463 | — | — |
| P5 | 64 | Justin Bombard | — | BMW 330ci | 6 | 2:19.236 | — | — |
| P6 | 20 | Banks johnson | — | BMW 330CI | 6 | 2:17.942 | — | — |
| P3 | 84 | Dion Ciccarelli | — | Ford Mustang | 6 | 2:14.867 | — | — |
| P4 | 29 | Cash Canada | — | Ford Mustang | 6 | 2:17.566 | — | — |
| P5 | 75 | Darin Mock | — | Ford Mustang GT | 6 | 2:21.437 | — | — |
| P6 | 43 | Philip Franz | — | Ford Mustang | 6 | 2:17.332 | — | — |
| P7 | 911 | Josh Guhse | — | Ford Mustang Gt | 6 | 2:21.772 | — | — |
| P8 | 128 | Cameron Revelette | — | Ford Mustang | 3 | 2:31.402 | — | — |
| — |
| P3 | 121 | Dmitri Goliakov | — | Corvette C6Z06 | 1 | — | 2:42.516 | — |
| — |
| P3 | 849 | Jim Pantas | — | Chevrolet Corvette | 1 | — | 5:24.714 | — |
| P4 | 5 | David Davison | — | bmw 335is | 1 | — | 5:42.685 | — |
| — |
| P3 | 951 | W INSTON H ORTON | — | PORSCHE 944 TURBO | 6 | 2:22.712 | — | — |
| P4 | 80 | Jim Gorman | — | Acura Integra | 4 | 2:35.875 | — | — |
| — |
| P3 | 52 | Jessica Moore | — | Bmw 325is | 6 | 2:26.048 | — | — |
| P4 | 12 | Rokket Horton | — | MAZDA MIATA | 3 | 2:42.487 | — | — |
| — |
| P3 | 177 | Howard Jacobs | — | Elan DP02 | 5 | 2:46.615 | — | — |
| — |
| P3 | 4 | Mike Brooks | — | Thunder Roadster Roadster | 6 | 2:19.201 | — | — |
| — |
| P3 | 87 | Major Long | — | 600 Racing TRV Thunder Roadster | 6 | 2:19.425 | — | — |
| P4 | 101 | Aaron Rice | — | TRV Thunder Roadster | 4 | 2:22.850 | — | — |
| P5 | 44 | Richard Comer | — | 600 Racing Thunder Roadster | 6 | 2:18.456 | — | — |
| P6 | O13 | Michael Gallagher | — | 600 Racing Thunder Roadster | 3 | 2:35.828 | — | — |