| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 13 | Dane Byrd | — | HondaCRXBlue/Black/ | 24 | 1:22.283 | — | — |
| P2 | 22 | Brian Moritz | — | Honda Civic | 22 | 1:28.566 | — | 2 Laps |
| P3 | 100 | Jeffrey Teets | — | HondaCivicStickerBombTireRack/ActionSportsCanopy | 21 | 1:37.056 | — | 3 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 775 | Jason Rikke | — | BMW 330 Acid | 24 | 1:21.698 | — | — |
| P2 | 213 | Dave Finkelstein | — | BMW 330ci | 24 | 1:21.706 | — | 2.962 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Mikah Luckow | — | Mazda Miata | 24 | 1:21.747 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 187 | Daniel Byrd Super Touring | — | 1:18.810 BMW M3 | 25 | — | — | — |
| P2 | 76 | Cody Grissom Super Touring | — | Lap 1:21.612 BMW M3 | 24 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 112 | Ross Carmichael Super Touring | — | 1:20.041 BMW 325i | 25 | — | — | — |
| P2 | 5 | Jeff Curry Super Touring | — | Lap1:21.969ToyotaGR86 | 24 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 007 | Firouz Haghighi | — | — | 26 | 1:14.607 | — | — |
| P2 | 68 | Joe Veiga | — | Radical SR3/RSX | 26 | 1:14.711 | — | 0.439 |
| P3 | 99 | Daniel Parmelee | — | BMW 330i Gummy Bear | 24 | 1:21.489 | — | 4.203 |
| P4 | 31 | Pat Welch | — | BMW 330 c.i. | 24 | 1:22.487 | — | 21.928 |
| P5 | 404 | Audrey Wiseman | — | BMW 330ci | 24 | 1:22.492 | — | 25.462 |
| P6 | 65 | Clay Pearce | — | BMW 330Ci Burgundy | 24 | 1:21.825 | — | 25.684 |
| P7 | 41 | Greg Hartman | — | BMW 330Ci | 24 | 1:22.303 | — | 26.872 |
| P8 | 88 | John Major | — | BMW Spec E46 | 24 | 1:22.428 | — | 38.516 |
| — |
| — |
| P3 | 8 | Wade Ledbetter Super Touring | — | Lap 1:21.940 BMW M3 | 24 | — | — | — |
| P4 | 011 | Nicholas Steinour Super Touring | — | Laps 1:25.996 BMW M3 | 23 | — | — | — |