| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 516 | Christopher Matos | — | 3 BMW 325is | 11 | 1:47.815 | — | - |
| P2 | 517 | Jose Matos | — | 5 Bmw 325i | 11 | 1:49.336 | — | 15.646 |
| P3 | 173 | Jason Griscavage | @runwaytravelco | 9 BMW 325is | 11 | 1:49.747 | — | 18.181 |
| P4 | 63 | Greg Tresan | — | 2 BMW 325 | 11 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Dean Dybdahl | — | 5 Mazda Miata | 11 | 1:49.554 | — | - |
| P2 | 78 | Travis Wiley | — | 3 Mazda Miata | 11 | 1:50.129 | — | 1.787 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 687 | Andreas Schmidt | — | 2 BMW 325is | 11 | 1:47.301 | — | - |
| P2 | 45 | Chris Araj | — | 2 BMW 325i | 11 | 1:48.532 | — | 11.213 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 494 | Larry Helm | — | 8 Porsche 944 | 11 | 1:54.584 | — | - |
| P2 | 26 | Team Dearstyne Racing | Dearstyne Racing | 6 Porsche 944 | 11 | 1:54.276 | — |
| 1:49.958 |
| — |
| 28.480 |
| P5 | 75 | James Houser | — | 3 BMW 325is | 11 | 1:51.105 | — | 39.515 |
| P6 | 6 | Barry Zurbuchen | — | 3 bmw e30 red | 11 | 1:51.375 | — | 40.109 |
| P7 | 110 | Team 110% Racing | — | 8 BMW E30 | 11 | 1:50.444 | — | 40.307 |
| P8 | 17x | Mario Hernandez | Kings | 3 BMW 325is diamantschwarz King of | 11 | 1:51.176 | — | 49.228 |
| P9 | 183 | Team Wrenn 183 | Team | 10 BMW183 325is | 11 | 1:51.736 | — | 49.620 |
| P10 | 230 | Team Little Spittle | — | 7 BMW E30 325i | 11 | 1:52.693 | — | 55.231 |
| P11 | 66 | Charles Beach | Mauve | 10 BMW 325is | 11 | 1:51.376 | — | 55.371 |
| P12 | 71 | George Denliker | Repair | 5 BMW 325is Grey Coleman Auto Body | 11 | 1:53.002 | — | 1:00.769 |
| P13 | O33 | James Varitz | — | 9 BMW E30 | 11 | 1:53.100 | — | 1:07.836 |
| P14 | OO4 | Joseph Espinosa | — | 2 BMW 325i | 11 | 1:55.617 | — | 1:36.789 |
| P15 | 217 | Becky Wrenn | Team | 7 bmw E30 | 10 | 1:59.459 | — | 1 Lap |
| P16 | 182 | Tyler Wrenn | — | 1 BMW 325is | 10 | 1:56.827 | — | - |
| P999 | 919 | Anderson Tolar | — | DQ 1:54.541 9 BMW 325 light | 11 | — | — | — |
| P3 | 211 | Eric Gerchak | Hole | 2 Mazda Miata blue The Watering | 11 | 1:50.581 | — | 12.914 |
| P4 | 181 | Javier Laurnaga | — | 3 Mazda Miata | 11 | 1:50.761 | — | 13.311 |
| P5 | 77 | James Newell | Race To Win | 3 Mazda Miata | 11 | 1:50.661 | — | 13.568 |
| P6 | 97 | Bayani Dia | Balls | 3 Mazda Miata Blue Yans Big Icy | 11 | 1:51.282 | — | 26.029 |
| P7 | O | Julian Pollard | — | 10 Mazda Miata | 11 | 1:51.876 | — | 26.523 |
| P8 | 64 | Keith Williamson | WatchToolsOnline.com | 3 Mazda Miata | 11 | 1:51.389 | — | 26.908 |
| P9 | 132 | Don Elvington | — | 7 Mazda Miata | 11 | 1:51.951 | — | 29.385 |
| P10 | 04 | Jim Poston | Zaxbys | 8 Mazda Miata Honey Mustard | 11 | 1:51.971 | — | 30.552 |
| P11 | 72 | Cameron Brown | — | 3 Mazda Miata | 11 | 1:52.501 | — | 36.115 |
| P12 | 711 | Charles Lankford | Wife | 8 Mazda Miata | 11 | 1:52.666 | — | 40.998 |
| P13 | O8 | John Palazzolo | — | 5 Mazda Miata | 11 | 1:52.935 | — | 49.397 |
| P14 | 121 | Jeffrey Scott Brown | — | 2 Mazda Miata | 11 | 1:53.930 | — | 51.151 |
| P15 | 93 | Rodriques Walker | — | 11 Mazda Miata | 11 | 1:53.767 | — | 53.379 |
| P3 | 171 | Bob Ross | — | 9 BMW 325is | 11 | 1:51.057 | — | 25.059 |
| P4 | 15 | Jim Kronquist | — | 9 BMW 325is | 11 | 1:52.791 | — | 47.537 |
| P5 | 773 | Eric Ho | — | 7 BMW 325iS | 10 | 1:54.598 | — | 1 Lap |
| P6 | 73 | Chad Vanne | Apex Fiend | 5 BMW 325is | 9 | 2:03.646 | — | 2 Laps |
| 0.466 |
| P3 | 126 | John Torgersen 944 | — | 1 porsche 944 | 10 | 2:16.584 | — | - |