| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Carmine Pace | — | Ford Mustang | 0 | 1:40.245 | — | — |
| P2 | 70 | Eduardo Rodriguez | — | Ford Mustang | 0 | 1:41.837 | — | 13.381 |
| P3 | 95 | Patrick Wehmeyer | — | Ford Mustang | 0 | 1:40.256 | — | 26.575 |
| P4 | 170 | Marcos Rodriguez | — | Ford Mustang | 0 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 80 | Marcus Sowinski | — | BMW M3 | 0 | 1:45.787 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 110 | EJ Tamayo | — | Mazda Miata | 0 | 1:52.031 | — | — |
| P2 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 0 | 1:54.453 | — | 40.348 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 1 | Rokket Horton | — | Porsche GT3 | 0 | 1:36.122 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67 | Robert Garza | — | Audi R8 | 0 | 1:36.850 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 0 | 1:43.963 | — | — |
| P2 | 14 | Carlos Mendez | — | BMW 330i Silver/Teal/Black | 0 | 1:44.223 | — | 0.628 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 58 | James VanderVliet | — | Wolf GB08 | 0 | 1:34.583 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 47 | John Spain | — | Thunder Roadster | 0 | 1:40.961 | — | — |
| 1:40.534 |
| — |
| 5 Laps |