| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 711 | Carson Wehmeyer | — | Ford Mustang | 15 | 1:36.379 | 24:34.999 | — |
| P2 | 70 | Marcos Rodriguez | — | Ford Mustang | 15 | 1:36.773 | 24:55.734 | 20.735 |
| P3 | 11 | Carmine Pace | — | Ford Mustang | 15 | 1:37.401 | 24:56.340 | 21.341 |
| P4 | 77 | Bruce Byerly | — | Ford Mustang | 13 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Tulio Rosado | — | BMW 325i | 13 | 1:47.384 | 24:25.362 | — |
| P2 | 88 | Tom Panzarella | — | BMW 325is | 13 | 1:47.240 | 24:29.665 | 4.303 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 8 | Luis Millares | — | Mazda Miata | 13 | 1:49.233 | 24:35.416 | — |
| P2 | 17 | EJ Tamayo (M) | — | Mazda Miata | 13 | 1:49.599 | 24:38.934 | 3.518 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 97 | Russell Allen | — | Sebaco NP01 | 15 | 1:38.633 | 25:07.853 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Ben Glenn | — | Rush SR | 15 | 1:38.729 | 25:04.456 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Carlos Mendez | — | BMW 330i Silver/Teal/Black | 14 | 1:42.442 | 24:51.116 | — |
| P2 | 210 | Curtis Buxton | — | BMW 328i | 14 | 1:41.742 | 25:31.420 | 40.304 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 7 | Jacek Mucha | — | Swift 0JMS016 | 15 | 1:30.151 | 24:01.004 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 121 | Scott Hocking | — | Thunder Roadster | 14 | 1:40.481 | 24:06.176 | — |
| 1:36.948 |
| 21:37.880 |
| 2 Laps |
| P3 | 91 | Juan Lopez | — | BMW 325is | 13 | 1:49.825 | 24:59.332 | 33.970 |
| P3 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 13 | 1:51.544 | 25:12.817 | 37.401 |
| P4 | 33 | Richard Grassano | — | Mazda Miata | 13 | 1:54.368 | 25:51.898 | 1:16.482 |